specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Crux offers a 20% increase in water delivery per sip, featuring an ergonomic handle for effortless refilling and an on/off lever to prevent leaks. The breathable air mesh back panel ensures a lightweight, comfortable fit. The Magnetic Tube Trap securely holds your tube in place, making it easily accessible when needed. External hooks allow you to carry your helmet while still maintaining full access to your pack. Additionally, the stretch overflow storage compartment enables you to conveniently stash a rain shell or extra layer.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
product_dimensions | 8.86"W x 16.89"H | ||||
strap_type | Waist Pack | ||||
capacity | 2 Liters | ||||
pocket_description | Utility Pocket | ||||
number_of_pockets | 2 | ||||
manufacturer | CamelBak Products LLC | ||||
upc | 886798003153 | ||||
global_trade_identification_number | 00886798003153 | ||||
item_package_dimensions_l_x_w_x_h | 17.63 x 9.61 x 2.64 inches | ||||
package_weight | 0.44 Kilograms | ||||
item_dimensions_lx_wx_h | 15.75 x 8.86 x 6.3 inches | ||||
brand_name | CamelBak | ||||
warranty_description | CamelBak | ||||
model_name | Rogue Legacy | ||||
suggested_users | unisex-adult | ||||
part_number | 1120002000 | ||||
model_year | 2017 | ||||
style | 85 oz | ||||
included_components | Hydration Backpack | ||||
outer_material | Canvas | ||||
size | 85 oz | ||||
customer_reviews |
| ||||
best_sellers_rank | #14,943 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #71 in Hydration Packs | ||||
date_first_available | August 26, 2016 |
MORE FROM camelbak backpacks
MORE FROM recommendation